AEW

CONSTRUCTION

ConductorFinely stranded bare flexible copper conductor
InsulationPVC
SheathPVC
Core Colours3core : Red, Yellow, Black,
  4core: Red, Yellow, Black, Green

For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.

Conductor
Size (AWG)
Nos and Dia.
of wire (Nos. x mm)
Core Dia.
(mm)
Nominal Sheath
Thickness (mm)
Cable Overall
Dimension (mm)
1441 x 0.2543.601.1513.30 x 6.20
1265 x 0.2544.301.1515.60 x 7.00
10105 x 0.2545.101.1517.70 x 7.40
8168 x 0.2546.301.4022.30 x 9.30
6226 x 0.2547.601.4026.30 x 10.80
4420 x 0.2549.902.0032.30 x 13.10
2665 x 0.25411.102.0035.90 x 14.30
1817 x 0.25413.602.2045.50 x 18.30
1/01045 x 0.25413.602.2045.50 x 18.30
2/01330 x 0.25415.602.2051.00 x 21.00
3/01672 x 0.25418.002.4061.00 x 23.50
4/02116 x 0.25419.802.6565.00 x 25.20
250 MCM2503 x 0.25420.602.8068.00 x 28.00
Conductor
Size (AWG)
Nos and Dia.
of wire (Nos. x mm)
Ground Conductor
Size (AWG)
Core Dia.
(mm)
Nominal Sheath
Thickness (mm)
Cable Overall
Dimension (mm)
1441 x 0.254143.851.1518.00 x 6.50
1265 x 0.254124.501.1521.00 x 7.60
10105 x 0.254105.301.1524.30 x 7.90
8168 x 0.254106.501.4029.70 x 9.90
6266 x 0.25488.002.0036.00 x 11.80
4420 x 0.254810.102.0045.10 x 14.70
2665 x 0.254611.302.2050.10 x 16.20
1817 x 0.254613.602.2058.10 x 19.00
1/01045 x 0.254613.602.2058.10 x 19.00
2/01330 x 0.254415.602.2066.50 x 21.50
3/01672 x 0.254218.002.6577.30 x 23.50
4/02116 x 0.254219.803.8587.00 x 27.80
  • Excellent resistant to moisture, abrasion, greace,oil.
  • Excellent mechanical & electrical properties.
  • Generally Conforming to : CENELEC HD 21, IEC 60227, BS 6500, DIN VDE 0281, IS 694.
  • Temperature range -15°C to +70°C

Note:

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.