Products Range

CONSTRUCTION
Cross Sectional Area | Copper Construction | Nominal Thickness | Outer Dia Appx. | Max. Conductor Resistance at 20˚C | Current rating | Non Welding Application | ||||
Welding applications | ||||||||||
Duty Cycle | ||||||||||
100% | 85% | 60% | 30% | 20% | ||||||
Sq. mm. | Nos. / Dia. mm | mm | mm | Ω/km | amp | amp | amp | amp | amp | amp |
10 | 322 / 0.20 | 2.00 | 8.10 | 1.910 | 105 | 115 | 135 | 190 | 235 | 110 |
16 | 511 / 0.20 | 2.00 | 9.10 | 1.210 | 135 | 145 | 175 | 245 | 302 | 138 |
25 | 798 / 0.20 | 2.00 | 10.60 | 0.780 | 180 | 195 | 230 | 330 | 402 | 187 |
35 | 1121 / 0.20 | 2.00 | 11.80 | 0.554 | 225 | 245 | 290 | 410 | 503 | 233 |
50 | 1596 / 0.20 | 2.20 | 13.70 | 0.386 | 285 | 310 | 370 | 520 | 637 | 295 |
70 | 2220 / 0.20 | 2.40 | 16.60 | 0.272 | 355 | 385 | 460 | 650 | 794 | 372 |
95 | 1349 / 0.30 | 2.60 | 18.20 | 0.206 | 430 | 470 | 560 | 790 | 961 | 449 |
120 | 608 / 0.50 | 3.00 | 21.60 | 0.161 | 500 | 540 | 650 | 910 | 1118 | 523 |
150 | 760 / 0.50 | 3.00 | 24.00 | 0.129 | 580 | 620 | 740 | 1040 | 1297 | 608 |
185 | 943 / 0.50 | 3.40 | 26.30 | 0.106 | 660 | 715 | 850 | 1200 | 1476 | 690 |
240 | 1225 / 0.50 | 3.50 | 29.20 | 0.0801 | 710 | 770 | 916 | 1296 | 1587 | 744 |
300 | 1498 / 0.50 | 3.60 | 31.70 | 0.0641 | 800 | 850 | 1035 | 1450 | 1790 | 840 |
400 | 2035 / 0.50 | 3.80 | 36.00 | 0.0486 | 925 | 1000 | 1195 | 1690 | 2070 | 970 |
Designed for the secondary (high current) connection to automatic or hand – held metal arc welding electrodes. It is suitable for flexible use under rugged conditions, on assembly lines and conveyor systems, in machine tool and automatically operated line and spot welding machines.
- Ultra high performance flexible welding lead, double insulated
- Better flame retardant properties
- Excellent flexibility to last longer in flex applicationsBased on CENELEC HD 22-6 31, VDE 0282, IEC 245-6, IS 473, BS 638-4
- Outstanding toughness & durability
- High resistance to cuts, tears & abrasion
- Resistance to oil, solvents and chemicals
- Excellent ozone and weather resistant
Current Rating :
The maximum current ratings of flexible welding cables for different duly cycles are based on an ambient air temperature of 25°c and a maximum conductor temperature of 90°c. The percentage duly cycles for various processes and applications are as follows:
- Automobile Welding : up to 100%
- Semi-automatic Welding : 30% to 85%
- Manual Welding : 0% to 60%
- Very intermittent or Occasional Welding : up to 20%
Voltage Drop :
When total cable lengths in excess of 15 mtrs., are involved, it may be necessary to use cables of larger cross
section to ensure that the voltage drop is not excessive and welding currents are maintained at adequate levels.