Products Range
Menu

CONSTRUCTION
Operating Voltage : | 300/500V |
Size : | Available in following no of pairs : 1, 2 (1 Quad), 5, 10, 15, 20, 30 and 50 Pairs |
Conductor: | Solid/Stranded/Flexible Annealed Bare/Tinned copper class 1/2/5 to BS:6360 |
Insulation & Pairing / Quading | Conductors are insulated with solid Polyethylene Type 03 as per BS:6234, uniformly twisted together to form a pair / quad with a max. lay length of 100 mm, and colour coded for identification. |
Colour Code: | As per BS:5308 Part-1 |
Pair shield(for individual pair Shielded cables only) | Each twisted pair shielded with aluminium backed polyester tape and a tinned copper drain wire of size 0.5mm² . |
Assembly | Twister pairs are cabled with nonhygroscopic fillers if necessary |
Overall shield | The entire assembly is shielded with aluminium polyester tape and a tinned copper drain wire of size 0.5mm². |
Bedding:(applicable for Type 2 Cables) | Extruded Black Polyethylene Type 2 C or 03 as per BS:6234. |
Wire Armouring (applicable for Type 2 Cables) | A serving of round galvanized steel wires as per BS:1442 is applied. |
Sheath | Type – 1 & 2 Extruded Black PVC Type TM1 of BS:6746. |
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
Cross Sectional Area | Maximum Resistance at 20°C/Km | |||||
Class – 1 Solid Copper Conductor | Class – 2 Stranded Copper Conductor | Class – 5 Flexible Copper Conductor | ||||
Sqmm | Plain | Tinned | Plain | Tinned | Plain | Tinned |
0.50 | 36.0 | 36.7 | 36.0 | 36.7 | 39.0 | 40.1 |
0.75 | 24.5 | 24.8 | 24.5 | 24.8 | 26.0 | 26.7 |
1.00 | 18.1 | 18.2 | 18.1 | 18.2 | 19.5 | 20.0 |
1.50 | 12.1 | 12.2 | 12.1 | 12.2 | 13.3 | 13.7 |
Cross Sectional Area | Requirment as per BS:5308 Part – 1 | |||||
Requirment as per BS:5308 Part – 1 | Cables with only collective screen (except 1 & 2 pair) | 1 Pair & 2 Pair with collective screen & all cables with individual pair screen | ||||
Sqmm | (nF/Km) | (nF/Km) | (nF/Km) | |||
0.5 | 75 | 75 | 115 | |||
1.0 | 75 | 75 | 115 | |||
1.5 | 85 | 85 | 120 |
Note:
- Type 1 – Unarmoured,
- Type 2 – Armoured
- Other conductor Sizes and Types, Alternative Colour Codes, Higher Pair Count and Sheath Material – FR/FRLS/Zero Halogen compounds are available on request
- As an alternate, armoured cables shall be supplied with Flat Strip/ Double Steel Tape/ Wire Braided as per customer requirement.